Clothing
Body measurements (cm)
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 111-117 | 119-125 | 127-133 |
| Waist | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 99-105 | 107-113 | 115-121 |
| Hip | 84-88 | 88-92 | 92-96 | 100-104 | 100-104 | 105-111 | 111-117 | 117-123 |
| Seat | 94-98 | 98-102 | 102-106 | 110-114 | 110-114 | 115-121 | 121-127 | 127-133 |
| Inseam | 81 | 81 | 81,5 | 82 | 82,5 | 83 | 83 | 83 |
| Length | 175-183 | 175-183 | 176-184 | 177-185 | 178-187 | 179-187 | 179-187 | 179-187 |
Body measurements (inch)
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 35.4 | 37-38.5 | 38.5-40.1 | 40.1-41.7 | 41,7-43.3 | 43.7-46 | 46.8-49.2 | 50-52.3 |
| Waist | 30,7-32.2 | 32.3 | 33.8-35.4 | 35.4-37 | 37-38.5 | 38.9-41.3 | 42.1-44.4 | 45.2-47.46 |
| Hip | 34-34.6 | 34.6-36.2 | 36.2 | 37.7-39.3 | 39.3 | 41.3-43.7 | 43.7-46 | 46-48.4 |
| Seat | 37-38.5 | 38.5-40.1 | 40.1-41.7 | 41.7-43.3 | 43.3-44.8 | 45.2-47.6 | 47.6-50 | 50-52.3 |
| Inseam | 31,9 | 31,9 | 32 | 32,3 | 32,5 | 32,7 | 32,7 | 32,7 |
| Length | 68.9-72 | 68.9-72 | 69.3-72.4 | 69,7-72,8 | 70,1-73,2 | 70,5-73,2 | 70,5-73,6 | 70,5-73,2 |
Conversion table / International sizes
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| EU | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Inch | 32 | 33 | 35 | 36 | 38 | 40 | 43 | 46 |
Body measurements (cm)
| XS-S | M-L | XL-2XL | 3XL-4XL | |
|---|---|---|---|---|
| Chest | 90-98 | 98-106 | 106-117 | 119-133 |
| Waist | 78-86 | 86-94 | 94-105 | 107-121 |
| Seat | 94-102 | 102-110 | 110-121 | 121-133 |
Body measurements (inch)
| XS-S | M-L | XL-2XL | 3XL-4XL | |
|---|---|---|---|---|
| Chest | 35,4-38,5 | 38,5-41,7 | 41,7-46 | 46,8-52,3 |
| Waist | 30,7-33,8 | 33,8-37 | 37-41,3 | 42,3-47,6 |
| Seat | 37-40,1 | 40,1-43,3 | 43,3-47,6 | 47,6-52,3 |
Shoes
Body measurements (cm)
| 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
|---|---|---|---|---|---|---|---|---|
| Foot length | 25,5 | 26,1 | 26,8 | 27,5 | 28,1 | 28,8 | 29,5 | 30,2 |
Body measurements (inch)
| 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
|---|---|---|---|---|---|---|---|---|
| Foot length | 10 | 10,3 | 10,6 | 10,8 | 11,1 | 11,3 | 11,6 | 11,9 |
Clothing
Body measurements (cm)
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 80-80 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 | 105-111 | 113-119 | 121-127 |
| Waist | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | 84-88 | 89-95 | 97-103 | 105-111 |
| Seat | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 115-121 | 123-129 | 131-137 |
| Inseam | 77 | 77 | 77,5 | 78 | 79 | 79 | 79 | 79 | 79 |
| Total height | 164-172 | 164-72 | 165-173 | 166-174 | 167-715 | 168-176 | 168-176 | 168-176 | 168-176 |
Body measurements (inch)
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 31.5-33 | 33-34.6 | 34.6-36.2 | 36.2-37.7 | 37.7-39.3 | 39.3-40.9 | 41.3-43.7 | 44.5-46.8 | 47.6-50 |
| Waist | 25.1-26.7 | 26.7-28.3 | 28.3-29.9 | 28.3-29.9 | 31.4-33 | 33-34.6 | 35-37.4 | 38.1-40.6 | 41.3-43.7 |
| Seat | 35.4-37 | 37-38.5 | 38.5-40.1 | 38.5-40.1 | 41.7-43.3 | 43.3-44.8 | 45.3-47.6 | 48.4-50.8 | 51.6-54 |
| Inseam | 30,3 | 30,3 | 30,5 | 30,5 | 30,9 | 31,1 | 31,1 | 31,1 | 31,1 |
| Total height | 64,6-67,7 | 64,6-67,7 | 64,6-67,7 | 65,0-68,1 | 65,7-68,9 | 66,1-69,3 | 66,1-69,3 | 66,1-69,3 | 66,1-69,3 |
Conversion table / International sizes
| 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|---|
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| Inch | 26 | 28 | 29 | 31 | 32 | 34 | 36 | 39 | 43 |
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Body measurements (cm)
| XS-S | M-L | XL-2XL | 3XL-4XL | |
|---|---|---|---|---|
| Chest | 84-92 | 92-100 | 100-111 | 113-127 |
| Waist | 68-76 | 76-84 | 84-95 | 97-111 |
| Seat | 94-102 | 94-102 | 110-121 | 123-137 |
Body measurements (inch)
| XS-S | M-L | XL-2XL | 3XL-4XL | |
|---|---|---|---|---|
| Chest | 33-36,2 | 36,2-39,3 | 39,3-43,7 | 44,5-50,0 |
| Waist | 26,7-29,9 | 29,9-33,0 | 33,0-37,4 | 38,1-43,7 |
| Seat | 37-40,1 | 40,1-43,3 | 43,3-47,6 | 48,4-54,0 |
Shoes
Body measurements (cm)
| 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
|---|---|---|---|---|---|---|---|
| Foot length | 22,8 | 23,5 | 24,1 | 24,8 | 25,5 | 26,1 | 26,8 |
Body measurements (inch)
| 36 | 37 | 38 | 39 | 40 | 41 | 42 | |
|---|---|---|---|---|---|---|---|
| Foot length | 9 | 9,3 | 9,5 | 9,8 | 10 | 10,3 | 10,6 |
Body measurements (cm)
| 146 | 152 | 158 | 164 | |
|---|---|---|---|---|
| Chest | 71 | 74 | 78 | 81 |
| Waist | 63 | 65 | 67 | 69 |
| Seat | 76 | 79 | 82 | 85 |
| Inseam | 68 | 71 | 74 | 77 |
Body measurements (inch)
| 146 | 152 | 158 | 164 | |
|---|---|---|---|---|
| Chest | 28,0 | 29,1 | 30,7 | 31,9 |
| Waist | 24,8 | 25,6 | 26,4 | 27,2 |
| Seat | 29,9 | 31,1 | 32,3 | 33,5 |
| Inseam | 26,8 | 28 | 29,1 | 30,3 |
Body measurements (cm)
| Size | Length | Chest |
|---|---|---|
| S-M | 172-188 | 94-102 |
| L-XL | 176-192 | 102-110 |
Body measurements (inch)
| Size | Length | Chest |
|---|---|---|
| S-M | 5'8-6'2 | 37,0-40,2 |
| L-XL | 40,2-43,3 | 5'9-6'4 |
Body measurements (cm)
| G6 | G7 | G8 | G9 | G10 | G11 | |
|---|---|---|---|---|---|---|
| Length | 16 | 17,1 | 18,2 | 19,2 | 20,4 | 21,5 |
| Circumference | 15,2 | 17,8 | 20,3 | 22,9 | 25,4 | 27,9 |
Body measurements (inch)
| G6 | G7 | G8 | G9 | G10 | G11 | |
|---|---|---|---|---|---|---|
| Length | 6,3 | 6,7 | 7,2 | 7,6 | 8,0 | 8,5 |
| Circumference | 6,0 | 7,0 | 8,0 | 9,0 | 10,0 | 11,0 |
How to measure
Keep in mind that these are body measurements. We recommend that you measure yourself in underwear.
Tip! If you don’t have a tape measure, you can use a string and then measure the string against a folding rule or a ruler.
Chest measurement
Place a tape measure around the widest part of your chest. Make sure the tape measure isn’t too tight or too loose. Measure and compare with our size guide.
Bust measurement
Place a tape measure around the fullest part of your bust. Make sure the tape measure isn’t too tight or too loose. Measure and compare with our size guide.
Seat measurement
Place a tape measure around the widest part of the seat. Make sure the tape measure isn’t too tight or too loose. Measure and compare with our size guide.
Waist Measurement
Place a tape measure around the smallest part of your waist, don't hold your breath. Make sure the tape measure isn’t too tight or too loose. Measure and compare with our size guide.
Inseam Measurement
Place a tape measure under the crotch seam and measure to the bottom of the leg. Make sure the tape measure isn’t too tight or too loose. Measure and compare with our size guide.
Tips that will help you choose the right size

Read our reviews
We have customer reviews on our site and they are packed with information about our sizes. A lot of times the customers share their own measurements, so that you can compare them with your own. You can also filter the reviews based on size to see what other customers think about a garment in a specific size.

Use our size guide
The most foolproof way to find the right size is to measure yourself and compare your measurements with our size guide. Ask somebody to help you if you think it’s difficult to measure by yourself. Pay extra attention to your hip/seat measurement when you’re shopping for pants and the chest/bust measurement when you’re shopping for jackets.
















